Month summary
Bookings, Cleaning and Revenue Tracker
Lantern Bay RentalsExample
Per property3 homes
| Property | Nights | Occ. | Payouts | ADR | Cleans | Costs | Net |
|---|---|---|---|---|---|---|---|
| Dune Street Loft | – | – | – | – | – | $200 | −$200 |
| Maple Cottage | – | – | – | – | – | $316 | −$316 |
| Riverside Studio | – | – | – | – | – | $170 | −$170 |
| Shared costs | $40 | −$40 | |||||
| Total | – | – | – | – | – | $726 | −$726 |
Payouts by channel
add a channel and a payout to a booking
Checks
checks run once a booking has both dates

