Owner statement · October 2026
Monthly Owner Report
Seaside Loft
Income22 nights booked
| Channel | Nights | Amount |
|---|---|---|
| Airbnb | 12 | $2,460.00 |
| Vrbo | 6 | $1,170.00 |
| Direct | 4 | $820.00 |
| Booking income | 22 | $4,450.00 |
| Cleaning fees collected | $660.00 | |
| Pet fee | $50.00 | |
| Other income | $710.00 | |
| Gross income | $5,160.00 |
Expenses5 lines
| Category | What it was | Amount |
|---|---|---|
| Cleaning | 6 turnovers | $570.00 |
| Platform fees | Airbnb and Vrbo service fees | $148.00 |
| Repairs & maintenance | Dishwasher drain pump replaced | $185.00 |
| Supplies | Toiletries, coffee, paper goods | $96.00 |
| Utilities | Electricity, water, internet | $312.00 |
| Total expenses | $1,311.00 | |
Payout
| Gross income | $5,160.00 |
| Less expenses | −$1,311.00 |
| Less management fee: 20% of booking income ($4,450.00) | −$890.00 |
| Net income for October 2026 | $2,959.00 |
| Balance from September 2026 | $0.00 |
| Added to repair reserve | −$200.00 |
| Net payout to owner, paid Nov 5, 2026 | $2,759.00 |
Maintenance this month3 jobs
| Date | Job | Status |
|---|---|---|
| Oct 3 | Dishwasher drain pump replaced | Done |
| Oct 14 | Smoke and CO alarms tested | Done |
| Oct 27 | Patio heater won't light | Needs approval |
Guest issues and feedback
- Guest on Oct 18 reported slow Wi-Fi; router restarted, speed back to normal
- One 4-star review mentioned street noise; earplugs now in the bedside drawer
November 2026 outlook
- Gutters cleaned on Nov 12 (booked)
- Decide on replacing the patio heater: quote $420
Notes from your manager
A steady month. The 4 nights you stayed (Oct 5 to 8) are left out of available nights, so occupancy is measured on the 27 nights guests could book. As agreed in September, $200 went into the repair reserve.
Prepared by
Alex Rivera, Harbor Host Co.
Statement for October 2026

